HARDY ULTRADISC 10000 9/10/11 - Gunmetal/Green
- Free worldwide shipping
- Low stock - 1 item left
- Inventory on the way
A light weight disc drag reel in its purest form, the all-new Ultradisc features everything you need and nothing you don’t in a disc drag fly reel. With an innovative frame design, this reel sets a new standard in lightweight performance reels while allowing the use of ultra thin fly lines and running lines as well as leader-only systems popular in modern river fishing. The scaled multi-pad drag system is also unregulated, meaning fine adjustment of the drag pressure over a large window is possible .
FEATURES
- A new standard in lightweight disc drag reel design
- Multi-pad scaled disc drag system
- Unregulated drag system for fine adjustments
- Enclosed line guard frame design for use with leader-only systems and thin running lines
- The lightest disc drag reel ever produced by Hardy
COMPARE MODEL SPECS
MODEL NUMBER | HREUDGM050 | HREUDGM060 | HREUDGM070 | HREUDGM080 | HREUDGM090 | HREUDGM100 | HREUDGM110 | HREUDGM120 | HREUDBL130 | HREUDBL140 | HREUDBL150 | HREUDBL160 | HREUDBL170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1521699 | 1521700 | 1521701 | 1521702 | 1521703 | 1521704 | 1521705 | 1521706 | 1521707 | 1521708 | 1521709 | 1521710 | 1521711 |
ANTI-REVERSE FEATURE | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse |
BRAKING SYSTEM | None | None | None | None | None | None | None | None | None | None | None | None | None |
BRAND | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy |
COLOR | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Black/Orange | Black/Orange | Black/Orange | Black/Orange | Black/Orange |
DRAG MATERIAL | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon |
DRAG TYPE | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag |
FLY LINE CAPACITY | WF4+45 (20lb Dacron) | WF5+75 (20lb Dacron) | WF6+80 (20lb Dacron) | WF7+100 (20lb Dacron) | WF8+115 (20lb Dacron) | WF9+150 (30lb Dacron) | WF10+150 (30lb Dacron) | WF10+240 (30lb Dacron) | WF4+45 (20lb Dacron) | WF5+75 (20lb Dacron) | WF6+80 (20lb Dacron) | WF7+100 (20lb Dacron) | WF8+115 (20lb Dacron) |
GEAR RATIO | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 |
LINE RATING | 2/3/4wt | 3/4/5wt | 4/5/6wt | 5/6/7wt | 6/7/8wt | 7/8/9wt | 8/9/10wt | 9/10/11wt | 2/3/4wt | 3/4/5wt | 4/5/6wt | 5/6/7wt | 6/7/8wt |
MAX DRAG LB | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 6lb | 2.7kg | 6lb | 2.7kg | 8lb | 3.6kg | 8lb | 3.6kg | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 6lb | 2.7kg |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 3000 | 4000 | 5000 | 6000 | 7000 |
REEL SPOOL MATERIAL | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
ROD HOOK KEEPER | X | X | X | X | X | X | X | X | X | X | X | X | X |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
MODEL NUMBER | HREUDGM050 | HREUDGM060 | HREUDGM070 | HREUDGM080 | HREUDGM090 | HREUDGM100 | HREUDGM110 | HREUDGM120 | HREUDBL130 | HREUDBL140 | HREUDBL150 | HREUDBL160 | HREUDBL170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1521699 | 1521700 | 1521701 | 1521702 | 1521703 | 1521704 | 1521705 | 1521706 | 1521707 | 1521708 | 1521709 | 1521710 | 1521711 |
ANTI-REVERSE FEATURE | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse |
BRAKING SYSTEM | None | None | None | None | None | None | None | None | None | None | None | None | None |
BRAND | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy | Hardy |
COLOR | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Gun Metal Green | Black/Orange | Black/Orange | Black/Orange | Black/Orange | Black/Orange |
DRAG MATERIAL | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon | Rulon |
DRAG TYPE | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag | Disc Drag |
FLY LINE CAPACITY | WF4+45 (20lb Dacron) | WF5+75 (20lb Dacron) | WF6+80 (20lb Dacron) | WF7+100 (20lb Dacron) | WF8+115 (20lb Dacron) | WF9+150 (30lb Dacron) | WF10+150 (30lb Dacron) | WF10+240 (30lb Dacron) | WF4+45 (20lb Dacron) | WF5+75 (20lb Dacron) | WF6+80 (20lb Dacron) | WF7+100 (20lb Dacron) | WF8+115 (20lb Dacron) |
GEAR RATIO | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 |
LINE RATING | 2/3/4wt | 3/4/5wt | 4/5/6wt | 5/6/7wt | 6/7/8wt | 7/8/9wt | 8/9/10wt | 9/10/11wt | 2/3/4wt | 3/4/5wt | 4/5/6wt | 5/6/7wt | 6/7/8wt |
MAX DRAG LB | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 6lb | 2.7kg | 6lb | 2.7kg | 8lb | 3.6kg | 8lb | 3.6kg | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 4lb | 1.8kg | 6lb | 2.7kg |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 3000 | 4000 | 5000 | 6000 | 7000 |
REEL SPOOL MATERIAL | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
ROD HOOK KEEPER | X | X | X | X | X | X | X | X | X | X | X | X | X |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.